PMET CA ENTRANCE 2022 FINAL RESULT
PMET Adopts 62 CA Foundation Students
- Congratulations to students who have been selected under PMET’s CA Program
- Total 274 students from all over Gujarat were qualified for PMET’s CA Foundation entrance test.
- 120 students were shortlisted for personal interview and finally 62 selected under CA adoption scheme.
- Successful students will be getting coaching at CPS coaching center managed by CA Ravi Chawwcharia
- CA Foundation coaching would be online for students outside Surat and Surat based students will have choice of attending physical classes or online coaching.
- In order for students to join coaching program they are requested to register with the CA Institute ( ICAI) by 20th June and provide copy of registration proof to PMET which will be forwarded to CPS for coaching eligibility. Fees paid to the institution will be reimbursed by PMET on clearing CA Foundation exam in the first attempt. If registration is not done by 20th June then students will be out of program.
- Passing of CA Foundation exam in the first attempt is mandatory for adoption in CA Intermediate program.
- Students should provide Mobil contact which they will be using for online coaching
- Please contact PMET on +91 8780631131 if students have any questions.
- Students selected are listed below.
- To Register on ICAI for CA Foundation please click here
- To view demo video click here
FINAL LIST OF SELECTED STUDENTS UNDER PMET CA PROGRAM | |||
---|---|---|---|
Sr. No. | Roll. No. | Name | |
1 | 1003 | ARAB AZBABANU MO. FAIYAZ | |
2 | 1004 | BADECHI ABDULLAHKHAN RAHISKHAN | |
3 | 1007 | BELIM MAHAMAD SUFIYAN SABBIR | |
4 | 2009 | BHATTI SHAHINA YUNUS | |
5 | 2010 | BHAYJI AMIRA MUBARAK DAUD | |
6 | 1012 | CHAUHAN ARSHABANU ZAHIRKHAN | |
7 | 1013 | CHISTI ASHRA ANISH AHMED | |
8 | 2013 | CHOKSI HALIMA ANASH | |
9 | 3007 | DABAL KHADIJA ALIASGAR | |
10 | 3009 | DARIYAEE ARSHIYA MOHAMMED HARUN | |
11 | 2015 | DARJI MAHAMMAD ADNAN ALTAF | |
12 | 1015 | GHANCHI MAHAMMADKAIF IMTIYAZBHAI | |
13 | 1017 | GOGDA MAHETAB ARIFBHAI | |
14 | 3081 | HADIYAWALA SADIK IRFAN | |
15 | 2023 | JOKHMA AATIKA ABDUL ISMAIL | |
16 | 1106 | Kachot Alfina Ahemadbhai | |
17 | 1095 | KACHRA MUSKAN YUNUSBHAI | |
18 | 3017 | KAHANIYA SAHIL IBRAHIM | |
19 | 2028 | KHANPORIYA MOHAMMADFAIZAN KHURSHIDAHMED | |
20 | 2030 | KOMAL SAFVAN MAHMMAD | |
21 | 2032 | KURESHI MOHAMMAD FAIZ MOHAMMAD YUNUS | |
22 | 1029 | MALEK MOHDMAHARUF GULAMMYODDIN | |
23 | 3027 | MALEK NAJNINBANU ABDULRASID ABDULGAFUR | |
24 | 1030 | MALEK SUFIYAN AJIJ | |
25 | 1032 | MANSURI MEHFUZA SHABBIRBHI | |
26 | 1034 | MARFATIYA AAYESHA MO.SALEH | |
27 | 3032 | MEMON MOHAMMED MOHD TALHA | |
28 | 1036 | MEMON SALEHABANU ABDULVAHID | |
29 | 2041 | MUNSHI SAMIR YASIN | |
30 | 2043 | NAGORI AATIKABANU MUSTAKAHMED | |
31 | 2044 | NAMAKWALA ALIFIYA HUZEFA | |
32 | 2048 | PATEL AZIMA IKSAN | |
33 | 2051 | PATEL FARHIN DILAWARBHAI AHMEDBHAI | |
34 | 2061 | PATEL MAHAMMADZAID ABDULSAMAD | |
35 | 3043 | PATEL MARYA MAHMEDIRFAN | |
36 | 2062 | PATEL MUBARAK MAKSUD MOHMED | |
37 | 2111 | PATEL NASREEN IQBAL | |
38 | 2067 | PATEL SADIKA ABDULHAQ | |
39 | 3046 | PATEL SADIYA SADIQ ISMAIL | |
40 | 3047 | PATEL SAJIYA MO. RAFIK | |
41 | 3050 | PATEL UZMA IDRISBHAI | |
42 | 3054 | PATHAN MUSKANBANU IBRAHIM | |
43 | 1049 | PATHAN SOHANABANU AASIFKHAN | |
44 | 3056 | RAJA MOHAMAD AKIL GULAMKHWAJA | |
45 | 3058 | RANGOONWALA SUFIYAN SHABBIR | |
46 | 1050 | RANGREJ MANTASHA MAQBUL BAKSH | |
47 | 1054 | SAIYED MAHENURBANU MANJURALI | |
48 | 3087 | SAIYED MARIYAMBIBI SHABBIRAHMED | |
49 | 1055 | SAIYED MOHAMMAD UZAIR | |
50 | 1058 | SAKHI SHADAB ALTAFBHAI | |
51 | 1061 | SHAIKH HUSAIN NIZAMUDDIN | |
52 | 1091 | SHAIKH INSIYA MAKSUD | |
53 | 1065 | SHAIKH MOHAMMADKHUBEB MOHAMMADSAJID | |
54 | 3066 | SHAIKH MOHAMMED FUZEL ZAKIR HUSAIN | |
55 | 1066 | SHAIKH MOHAMMED OOMER | |
56 | 3067 | SHAIKH MOHAMMED SUBHAN MOHAMMED IRFAN | |
57 | 2093 | TAILOR NIZAMUDDIN RAFIK | |
58 | 2094 | TALHA AZIZAHMED VASTA | |
59 | 2096 | TUTLA RAISHA GULAM | |
60 | 2099 | VANSIYA MOIN IMTIYAZ | |
61 | 2100 | VOHRA FARIDA MURTAZABHAI | |
62 | 3078 | ZAVERI AZIZ AMMAR |
PMET is associated with
![]() GIFTED 30 | ![]() ![]() ![]() MMMCT | ![]() ![]() SIYS | ![]() ![]() ![]() CPS | ![]() ![]() ![]() WBVF | ![]() ![]() ![]() Lokhat Girl’s School |
![]() ![]() ![]() GIFTED 30 | ![]() ![]() ![]() MMMCT | |
![]() ![]() ![]() CPS | ![]() ![]() ![]() WBVF | ![]() ![]() ![]() Lokhat Girl’s School |